RSU-60

Mass: 0,16 kg/kom
Stock Number Sc: 105920
Stock Number Tc: 107299
Stock Number Inox 1.4301: 109953
Stock Number Inox 1.4404: 112991
Stock Number Inox 1.4571: 126500
RSU-60 E30/90 Sc
| Label | A | H | Thickness | Mass | VE-03 | Stock Number |
| [mm] | [mm] | [mm] | [kg] | [kom] | ||
| RSU-50/30 | 50 | 10 | 0,55 | 0,04 | 2 | 127499 |
| RSU-100/60 | 100 | 44 | 0,90 | 0,25 | 8 | 116228 |
| RSU-200/60 | 200 | 44 | 0,90 | 0,38 | 8 | 116229 |
| RSU-300/60 | 300 | 44 | 1,25 | 0,72 | 8 | 116230 |
| RSU-400/60 | 400 | 44 | 1,25 | 0,92 | 8 | 116231 |

